Etapa de executie 1/2017
1. Ciumanghel A1, Siriopol I2, Blaj M1, Siriopol D3, Gavrilovici C4, Covic A3 B-lines score on lung ultrasound as a direct measure of respiratory dysfunction in ICU patients with acute kidney injury; Int Urol Nephrol. 2017 Oct 30. doi: 10.1007/s11255-017-1730-8. Impact factor: 1,564
Etapa de executie 2/2018
1. BMC Med. 2018 Sep 19;16(1):158. doi: 10.1186/s12916-018-1145-0.
Practical issues in clinical scenarios involving CKD patients requiring antithrombotic therapy in light of the 2017 ESC guideline recommendations.
Covic A1,2, Genovesi S3,4, Rossignol P5,6, Kalra PA7, Ortiz A8, Banach M9, Burlacu A10.
IMPACT FACTOR: 9.088
2. Drugs. 2018 Jul;78(11):1073-1083. doi: 10.1007/s40265-018-0942-2.
The Future of IL-1 Targeting in Kidney Disease.
Afsar B1, Covic A2, Ortiz A3, Afsar RE4, Kanbay M5.
IMPACT FACTOR: 4.690
3. Hypertension. 2018 Jul;72(1):19-23. doi: 10.1161/HYPERTENSIONAHA.118.11128. Epub 2018 May 14.
Salt Intake and Immunity.
Afsar B1, Kuwabara M2,3, Ortiz A4, Yerlikaya A5, Siriopol D6, Covic A6, Rodriguez-Iturbe B7,8, Johnson RJ2, Kanbay M9.
IMPACT FACTOR: 6.823
4. Int Urol Nephrol. 2018 Jan;50(1):113-119. doi: 10.1007/s11255-017-1730-8. Epub 2017 Oct 30.
B-lines score on lung ultrasound as a direct measure of respiratory dysfunction in ICU patients with acute kidney injury.
Ciumanghel A1, Siriopol I2, Blaj M1, Siriopol D3, Gavrilovici C4, Covic A3.
IMPACT FACTOR: 1.692
1 | The predictive value of malnutrition for functional and cognitive status in elderly hemodialysis patients | 2018 | INTERNATIONAL UROLOGY AND NEPHROLOGY | – Abdulan Irina Mihaela |
– Onofriescu Mihai | ||||
– Stefaniu Ramona | ||||
– Mastaleru Alexandra | ||||
– Mocanu Veronica | ||||
– Alexa Ioana-Dana | ||||
– Covic Adrian Constantin | ||||
2 | Lung Ultrasound Guided Fluid Management Protocol for the Critically Ill Patient: study protocol for a multi-centre randomized controlled trial | 2019 | TRIALS | – RUSU DANIEL-MIHAI |
– Siriopol Ianis | ||||
– Grigoras Ioana | ||||
– Blaj Mihaela | ||||
– Ciumanghel Adi Ionut | ||||
– Siriopol Dimitrie | ||||
– Nistor Ionut | ||||
– Onofriescu Mihai | ||||
– SANDU GIGEL | ||||
– COBZARU BEATRICE | ||||
– Scripcariu Dragos-Viorel | ||||
– Diaconu Olguta | ||||
– Covic Adrian Constantin | ||||
3 | Religiosity, spirituality and quality of life of dialysis patients: a systematic review | 2019 | INTERNATIONAL UROLOGY AND NEPHROLOGY | – BURLACU ALEXANDRU |
– ARTENE BOGDAN | ||||
– Nistor Ionut | ||||
– BUJU SMARANDA | ||||
– JUGRIN DANIEL | ||||
– MAVRICHI IONUT | ||||
– Covic Adrian Constantin | ||||
4 | Pros and cons of antithrombotic therapy in end-stage kidney disease: a 2019 update | 2019 | NEPHROLOGY DIALYSIS TRANSPLANTATION | – Covic Adrian Constantin |
5 | Protein convertase subtilisin/kexin type 9 biology in nephrotic syndrome: implications for use as therapy | 2019 | NEPHROLOGY DIALYSIS TRANSPLANTATION | – BUSUIOC RUXANDRA MIHAELA |
– Covic Adrian Constantin | ||||
– Kanbay Mehmet | ||||
– Banach Maciej | ||||
– BURLACU ALEXANDRU | ||||
– MIRCESCU GABRIEL | ||||
6 | Bio‐electrical impedance analysis for perioperative fluid evaluation in open major abdominal surgery | 2019 | Journal of Clinical Monitoring and Computing | – Ciumanghel Adi Ionut |
– Grigoras Ioana | ||||
– Siriopol Dimitrie | ||||
– Blaj Mihaela | ||||
– RUSU DANIEL-MIHAI | ||||
– GRIGORASI GABRIELA RALUCA | ||||
– IGNA ALEXANDRU RAZVAN | ||||
– DUCA OANA | ||||
– Siriopol Ianis | ||||
– Covic Adrian Constantin | ||||
7 | A comprehensive review on apolipoproteins as nontraditional cardiovascular risk factors in end‐stage renal disease: current evidence and perspectives | 2019 | INTERNATIONAL UROLOGY AND NEPHROLOGY | – BURLACU ALEXANDRU |
– FLOREA LAURA | ||||
– ARTENE BOGDAN | ||||
– Cusai (Badarau) Silvia | ||||
– COVIC ANDREEA | ||||
– URECHE CARINA | ||||
– Scripcariu Dragos-Viorel | ||||
– FOIA LILIANA | ||||
– Covic Adrian Constantin | ||||
8 | B-lines score on lung ultrasound as a direct measure of respiratory dysfunction in ICU patients with acute kidney injury | 2017 | INTERNATIONAL UROLOGY AND NEPHROLOGY | – Ciumanghel Adi Ionut |
– Siriopol Ianis | ||||
– Blaj Mihaela | ||||
– Siriopol Dimitrie | ||||
– Gavrilovici Cristina | ||||
– Covic Adrian Constantin | ||||
9 | Practical issues in clinical scenarios involving CKD patients requiring antithrombotic therapy in light of the 2017 ESC guideline recommendations. | 2018 | BMC MEDICINE | – Covic Adrian Constantin |
– Genovesi Simonetta | ||||
– Rossignol Patrick | ||||
– Kalra Philip A. | ||||
– Ortiz Alberto | ||||
– Banach Maciej | ||||
– Burlacu Alexandru | ||||
10 | The Future of IL-1 Targeting in Kidney Disease. | 2018 | DRUGS | – Covic Adrian Constantin |
– Afsar Baris | ||||
– Ortiz Alberto | ||||
– Afsar Rengin Elsurer | ||||
– Kanbay Mehmet | ||||
11 | Salt Intake and Immunity | 2018 | HYPERTENSION | – Covic Adrian Constantin |
– Siriopol Dimitrie | ||||
Lista autori.pdf (24.6kb) | ||||
12 | B-lines score on lung ultrasound as a direct measure of respiratory dysfunction in ICU patients with acute kidney injury | 2018 | INTERNATIONAL UROLOGY AND NEPHROLOGY | – Ciumanghel Adi Ionut |
– Siriopol Ianis | ||||
– Blaj Mihaela | ||||
– Siriopol Dimitrie | ||||
– Gavrilovici Cristina | ||||
– Covic Adrian Constantin |